<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sky&#8217;s Falling at Bluefreeway</title>
	<atom:link href="http://blog.eightblack.com/2008/skys-falling-at-bluefreeway/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eightblack.com/2008/skys-falling-at-bluefreeway/</link>
	<description>Thoughts on sales, marketing and the internet.</description>
	<pubDate>Thu, 04 Dec 2008 01:57:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: T</title>
		<link>http://blog.eightblack.com/2008/skys-falling-at-bluefreeway/#comment-44849</link>
		<dc:creator>T</dc:creator>
		<pubDate>Wed, 30 Jan 2008 05:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eightblack.com/2008/skys-falling-at-bluefreeway/#comment-44849</guid>
		<description>Simon you are so correct that somethings gone awry at BlueFreeway!  Just read today's news about R. Webb and his resignation!</description>
		<content:encoded><![CDATA[<p>Simon you are so correct that somethings gone awry at BlueFreeway!  Just read today&#8217;s news about R. Webb and his resignation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Bluefreeway &#171; David Gillespie&#8217;s Wide Open Spaces</title>
		<link>http://blog.eightblack.com/2008/skys-falling-at-bluefreeway/#comment-43397</link>
		<dc:creator>More on Bluefreeway &#171; David Gillespie&#8217;s Wide Open Spaces</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eightblack.com/2008/skys-falling-at-bluefreeway/#comment-43397</guid>
		<description>[...] Chen has some more thoughts on the company today, along with noting that the share price has continued to slide almost 30% [...]</description>
		<content:encoded><![CDATA[<p>[...] Chen has some more thoughts on the company today, along with noting that the share price has continued to slide almost 30% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
