<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Unlikely Combination.</title>
	<atom:link href="http://blog.eightblack.com/2007/an-unlikely-combination/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eightblack.com/2007/an-unlikely-combination/</link>
	<description>Thoughts on sales, marketing and the internet.</description>
	<pubDate>Sun, 23 Nov 2008 11:16:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Green Map, Neighbourhood House, Bendigo Bank&#8230; &#187; Pigs Will Fly &#124; the can do community blog</title>
		<link>http://blog.eightblack.com/2007/an-unlikely-combination/#comment-38202</link>
		<dc:creator>Green Map, Neighbourhood House, Bendigo Bank&#8230; &#187; Pigs Will Fly &#124; the can do community blog</dc:creator>
		<pubDate>Mon, 19 Nov 2007 21:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eightblack.com/2007/an-unlikely-combination/#comment-38202</guid>
		<description>[...] for all the local community groups receiving Bank grants and there was a presentation from young Dan Payne of Bendigo Bank Web Partner about the community portals Bendigo is providing free to help with long [...]</description>
		<content:encoded><![CDATA[<p>[...] for all the local community groups receiving Bank grants and there was a presentation from young Dan Payne of Bendigo Bank Web Partner about the community portals Bendigo is providing free to help with long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://blog.eightblack.com/2007/an-unlikely-combination/#comment-20573</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 13 Jun 2007 22:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eightblack.com/2007/an-unlikely-combination/#comment-20573</guid>
		<description>Brilliant! Consider the value you could get if, as a bank, you could get access to your small business customers metrics!  I was reading a Harvard Business Review article from a while back yesterday titled "Manage Your Human Sigma".  It talked about the importance of understanding activity on a local level.  Imagine the leverage you could get from these stats!  A "mini-Google" as such (most of us would have guessed they were keeping their data anyway, so its a shame its exploded into such a mess).

“Screw it then, lets do it”, is right!  Heck, you'd have to be missing the point completely to not see the value in such a proposition!</description>
		<content:encoded><![CDATA[<p>Brilliant! Consider the value you could get if, as a bank, you could get access to your small business customers metrics!  I was reading a Harvard Business Review article from a while back yesterday titled &#8220;Manage Your Human Sigma&#8221;.  It talked about the importance of understanding activity on a local level.  Imagine the leverage you could get from these stats!  A &#8220;mini-Google&#8221; as such (most of us would have guessed they were keeping their data anyway, so its a shame its exploded into such a mess).</p>
<p>“Screw it then, lets do it”, is right!  Heck, you&#8217;d have to be missing the point completely to not see the value in such a proposition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blog.eightblack.com/2007/an-unlikely-combination/#comment-19707</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eightblack.com/2007/an-unlikely-combination/#comment-19707</guid>
		<description>Nice Idea. And must say am blown away, that an actual aussie bank is offering such a concept. WOW!</description>
		<content:encoded><![CDATA[<p>Nice Idea. And must say am blown away, that an actual aussie bank is offering such a concept. WOW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
